The series resonance test device (power frequency withstand voltage device) is mainly designed and manufactured for AC withstand voltage testing of electrical main equipment such as 10kV, 35kV cables, 35kV main transformers, busbars, switches, insulators, etc. The series resonance test adopts multiple separate designs, which can meet the requirements of high voltage and low current equipment testing conditions, as well as the requirements of low voltage AC withstand voltage testing such as 10kV cables. It has a wide range of applications and is an ideal withstand voltage equipment for high voltage testing departments and power installation and maintenance engineering units at the prefecture, city, and county levels. The device mainly consists of a variable frequency control power supply, excitation transformer, reactor, and capacitive voltage divider.
Specifications (kVA) | Power supply | Motivational change (kVA/kV) | Reactor (kVA/kV-Quantity) | Capacitive voltage divider | Test object |
75/75 | 6kW | 6kVA/1.5/3kV | 25/25/3 | 80kV/1000pF | 10kV/300mm² cable 1.5km,35kV/300mm² cable 0.4km |
44/22 | 5.5kW | 3kVA/1.5kV | 22/22-2 | 30kV/3000pF | 10kV/300mm² cable 1km |
88/44 | 5.5kW | 6kVA/1.5/3kV | 44/22-2 | 50kV/2500pF | 10kV/300mm² cable 2km |
132/22 | 5.5kW | 6kVA/1.5/3kV | 44/22-3 | 30kV/3000pF | 10kV/300mm² cable 3km |
176/22 | 7.5kW | 7.5kVA/1.5kV | 44/22-4 | 30kV/3000pF | 10kV/300mm² cable 4km |
220/22 | 11kW | 11kVA/1.2kV | 55/22-4 | 30kV/3000pF | 10kV/300mm² cable 5km |
264/22 | 11kW | 15kVA/1.25kV | 44/22-6 | 30kV/3000pF | 10kV/300mm² cable 6km |
108/54 | 5.5kW | 6kVA/1.5/3kV | 27/27-4 | 60kV/2500pF | 10kV/300mm² cable 2km,35kV/300mm² cable 0.5km |
135/54 | 7.5kW | 7.5kVA/1.5/3kV | 33.75/27-4 | 60kV/2500pF | 10kV/300mm² cable 3km,35kV/300mm² cable 1km |
162/54 | 11kW | 11kVA/1.5/3kV | 40.5/27-4 | 60kV/2500pF | 10kV/300mm² cable 3km,35kV/300mm² cable 1km |
270/54 | 15kW | 15kVA/1.5/3kV | 67.5/27-4 | 60kV/2500pF | 10kV/300mm² cable 5km,35kV/300mm² cable 2km |
324/54 | 18.5kW | 18.5kVA/1.5/3kV | 54/27-6 | 60kV/2500pF | 10kV/300mm² cable 6km,35kV/300mm² cable 2.5km |
108/108 | 5.5kW | 6kVA/1.5/3/6kV | 27/27-4 | 110kV/1500pF | 10kV/300mm² cable 2km,35kV/300mm² cable 0.5km,35kV system |
135/108 | 7.5kW | 7.5kVA/1.5/3/6kV | 33.75/27-4 | 110kV/1500pF | 10kV/300mm² cable 3km,35kV/300mm² cable 1km,35kV system |
162/108 | 11kW | 11kVA/1.5/3/6kV | 40.5/27-4 | 110kV/1500pF | 10kV/300mm² cable 3km,35kV/300mm² cable 1.2km,35kV system |
216/108 | 11kW | 11kVA/1.5/3/6kV | 54/27-4 | 110kV/1500pF | 10kV/300mm² cable 4km,35kV/300mm² cable 1.6km,35kV system |
270/108 | 15kW | 15kVA/1.5/3/6kV | 67.5/27-4 | 110kV/1500pF | 10kV/300mm² cable 5km,35kV/300mm² cable 2km,35kV system |
324/108 | 18.5kW | 18.5kVA/1.5/3/6kV | 54/27-6 | 110kV/1500pF | 10kV/300mm² cable 6km,35kV/300mm² cable 2.5km,35kV system |
405/108 | 22kW | 22kVA/1.5/3/6kV | 67.5/27-6 | 110kV/1500pF | 10kV/300mm² cable 8km,35kV/300mm² cable 3km,35kV system |
160/160 | 11kW | 11kVA/2.5/5/10kV | 40/40-4 | 160kV/1000pF | 110kV main transformer with full insulation |
216/216 | 11kW | 11kVA/2.5/5/10kV | 36/36-6 | 220kV/1000pF | 110kVGIS |
324/216 | 15kW | 15kVA/2.5/5/10kV | 54/36-6 | 220kV/1000pF | 35kV/300mm² cable 2km,110kVGIS |
432/216 | 22kW | 22kVA/2.5/5/10kV | 72/36-6 | 220kV/1000pF | 35kV/300mm² cable 2.5km,110kVGIS |
270/270 | 15kW | 15kVA/4/8/16kV | 45/45-6 | 270kV/500pF | 35kV/300mm² cable 1km,110kV system |
324/270 | 18.5kW | 18.5kVA/4/8/16kV | 54/45-6 | 270kV/500pF | 35kV/300mm² cable 1.5km,110kV system |
405/270 | 22kW | 22kVA/4/8/16kV | 67.5/45-6 | 270kV/500pF | 35kV/300mm² cable 2km,110kV system |
540/270 | 30kW | 30kVA/4/8/16kV | 90/45-6 | 270kV/500pF | 35kV/300mm² cable 2km,110kV/300mm² cable 0.5km,110kV system |
648/270 | 30kW | 30kVA/4/8/16kV | 81/35-8 | 270kV/500pF | 35kV/300mm² cable 4km,110kV/300mm² cable 1km,110kV system |
400/400 | 22kW | 22kVA/5/10/20kV | 50/50-8 | 400kV/300pF | 220kVGIS |
675/270 | 37kW | 37kVA/3/6/15 | 67.5/27-10 | 270/1000pF | 35kV/300mm² cable 5km,110kV system |
810/270 | 37kW | 37kVA/3/6/15 | 81/27-10 | 270/1000pF | 35kV/300mm² cable 6km,110kV system |
800/400 | 30kW | 30kVA/5/10/20kV | 80/40-10 | 400kV/300pF | 220kVGIS |
750/500 | 37kW | 37kVA/4/8/25 | 75/50-10 | 500kV/500pF | 220kV system |
1000/500 | 37kW | 37kVA/4/8/25 | 100/50-10 | 500kV/500pF | 220kV system |
1. The appearance of the product is subject to the actual product. Technical parameters and models are subject to change without prior notice. 2. To learn more about Longdian products, please enter the product center. Service Hotline: 400-6727-238
1. The series resonance test device has protection functions such as overvoltage, overcurrent, zero position start, and system detuning (flashover). The overvoltage and overcurrent protection values can be set according to user needs. When the test sample flashover, the flashover protection action can be taken and the flashover voltage value can be recorded for test analysis.
2. The entire device is lightweight, with a maximum weight of no more than 40kg, making it easy to use on site.
3. The series resonance test device has three working modes, which facilitate users to flexibly choose according to the on-site situation and improve the test speed. The working modes are: fully automatic mode, manual mode, and automatic tuning manual boost mode.
4. It can store and print data in different locations, and the stored data numbers are numerical, making it convenient for users to identify and search.
5. The frequency starting point of the series resonance test device during automatic frequency scanning can be set arbitrarily within the specified range, and the scanning direction can be selected upwards or downwards. At the same time, the LCD screen displays the scanning curve, making it convenient for users to intuitively understand whether the resonance point has been found.
6. The series resonance test device adopts DSP platform technology, which can easily add or remove functions and upgrade according to user needs, and also makes the human-machine exchange interface more user-friendly.
7. Series resonant power supply generates high voltage and high current through resonance between resonant reactor and the tested capacitor. In the entire system, the power supply only needs to provide the active consumption part of the system. Therefore, the required power supply for the experiment is only 1/Q of the test capacity.
8. In a series resonant power supply, not only is the bulky high-power voltage regulating device and ordinary high-power power frequency test transformer eliminated, but the resonant excitation power supply only requires 1/Q of the test capacity, greatly reducing the system weight and volume, usually 1/10-1/30 of ordinary test devices.
9. Improve the waveform of the output voltage. A resonant power supply is a resonant filtering circuit that can improve the waveform distortion of the output voltage, obtain a good sine waveform, and effectively prevent the accidental breakdown of the test sample by harmonic peaks.
10. Prevent large short-circuit currents from burning the fault point. In the series resonance state, when the weak point of the insulation of the test sample is broken down, the circuit immediately loses resonance, and the loop current rapidly drops to 1/Q of the normal test current. When conducting voltage withstand tests using parallel resonance or test transformer methods, the breakdown current immediately increases by several tens of times. Compared to the two, the short-circuit current and breakdown current differ by hundreds of times. So, series resonance can effectively identify insulation weaknesses without the concern of large short-circuit currents burning the fault point.
11. There will be no overvoltage recovery. When the test sample breaks down, due to the loss of resonance conditions, the high voltage immediately disappears, the arc immediately extinguishes, and the process of re establishing the recovery voltage is long. It is easy to disconnect the power supply before reaching the flashover voltage again. This voltage recovery process is an intermittent oscillation process of energy accumulation, which is long and does not result in any recovery overvoltage.