Power: | AC220V、50Hz |
Power consumption: | 50W |
Instrument accuracy: | 0.2 Class |
Pressure resolution: | 0.001MPa |
Pressure calibration range: | 0~1MPa |
Temperature resolution: | 0.1°C |
Environmental scope: | -20℃~80℃ |
Ambient humidity: | £90%RH |
Communication mode: | USB 2.0 |
Calibration object: | single alarm, single latch, single alarm and single latch, single alarm and double latch |
Display mode: | 320 × 240 LCD |
Operation mode: | rotate mouse input |
Printer: | high speed micro printer |
Printing method: | English printing |
Storage capacity: | store 50 sets of test results |
Accessory: | 400×370×200(mm3) |
SF6 gas density display mode: | pressure under the tested environment, equivalent pressure at 20 ℃. |
Weight: |
8kg
|