Rated testing voltage | 0.5kV, 1kV, 2kV, 2.5kV, 5kV, 10kV, 15kV, 20kV 8 voltage output gear in total |
Upper limit of measuring range | 100GΩ ~ 5TΩ |
Lower limit of measuring range | 0.1MΩ |
Output voltage error | ±5% |
Short-circuit current | Approx. 5mA |
Grade of accuracy | Grade 5.0 |
Basic error of second half measuring range | ±( 5%·Rx + 1d ) |
Basic error of first half measuring range | ±( 10%·Rx + 2d ) |
High voltage display error | ±( 5%·Ux + 1d ) |
Temperature measuring error | ±0.5℃ |
Air humidity measuring error | ±2%RH |
Power supply | 14.8V lithium battery |
Service life of battery after one-time charging | 30 days, 10 times of DAR and 5 times of PI test for each day |
Insulation resistance | > 500 MΩ (between the test line and machine case) |
Voltage resistance |
AC10.0kV 50Hz 1min (between the test line and machine case) |
Working temperature and humidity |
0℃ ~ + 40℃ < 85%RH
|
Storage temperature and humidity |
- 20℃ ~ + 50℃ < 90%RH
|
Boundary dimension |
270 (L) X 240(W) X 165(H) (mm)
|
Weight |
≈ 4.5kg
|